Snetterton Car Racing Photos

2012.08.11 - Snetterton Racing - 13NIKON D7000 (300mm, f/4, 1/640 sec, ISO110)
2012.08.11 - Snetterton Racing - 14NIKON D7000 (300mm, f/6.3, 1/640 sec, ISO100)
2012.08.11 - Snetterton Racing - 15NIKON D7000 (300mm, f/8, 1/500 sec, ISO180)
2012.08.11 - Snetterton Racing - 16NIKON D7000 (300mm, f/8, 1/500 sec, ISO180)
2012.08.11 - Snetterton Racing - 17NIKON D7000 (300mm, f/8, 1/500 sec, ISO125)
2012.08.11 - Snetterton Racing - 18NIKON D7000 (300mm, f/8, 1/500 sec, ISO110)
2012.08.11 - Snetterton Racing - 19NIKON D7000 (300mm, f/8, 1/500 sec, ISO110)
2012.08.11 - Snetterton Racing - 20NIKON D7000 (300mm, f/8, 1/500 sec, ISO100)
2012.08.11 - Snetterton Racing - 21NIKON D7000 (300mm, f/8, 1/500 sec, ISO110)
2012.08.11 - Snetterton Racing - 22NIKON D7000 (300mm, f/8, 1/500 sec, ISO110)
2012.08.11 - Snetterton Racing - 23NIKON D7000 (300mm, f/8, 1/500 sec, ISO220)
2012.08.11 - Snetterton Racing - 24NIKON D7000 (300mm, f/8, 1/500 sec, ISO160)
2012.08.11 - Snetterton Racing - 25NIKON D7000 (300mm, f/8, 1/500 sec, ISO100)
2012.08.11 - Snetterton Racing - 26NIKON D7000 (300mm, f/8, 1/500 sec, ISO100)
2012.08.11 - Snetterton Racing - 27NIKON D7000 (300mm, f/8, 1/500 sec, ISO200)
2012.08.11 - Snetterton Racing - 28NIKON D7000 (300mm, f/8, 1/500 sec, ISO125)

Leave a Reply

Your email address will not be published. Required fields are marked *

CAPTCHA
Change the CAPTCHA codeSpeak the CAPTCHA code
 

This site uses Akismet to reduce spam. Learn how your comment data is processed.