Pawel (Paul) Rozenek - official website Change language:       
 
       Today is Saturday 19 May 2012, 140 day of this year
Search:
 
Your account:
Login:
Password:
remember me
I forgot my password
Create new account
 
MENU:
 
     Main Page
 
     About me
 
     My CV
 
My Professional Experience
 
My programs
 
My Knowledge Base
 
My Hobby
 
     Contact
 
     Where Is My Car?
 
My Website Statistics
 
         Statistics
         Article/IP/Host/System/Cookie
 
         Articles published during
         particular hours of days
 
         Articles published during
         particular days of weeks
 
         Articles published during
         particular months
 
         Google Statistics
 
         My Stat4u
 
My Blog
 
     Help Them!!!
 
 

Last 5 articles:
 
Marriotts Way - My Photograph [...]
 
Lovely bird near Lion Wood in [...]
 
Birds again :)
 
May 2012
 
Two Candles - Time Lapse Technique
 

Last 5 comments:
 
te zdjęcia są boskie :P
 
funny is that you parked on double yellow line!! You should get a penalty for that!
 
muy buena la ensenanza amigo
 
I really love searching in the net especially if it is about astronomy... I really love to know that [...]
 
paris paris ;) pieknie :)
 

Mostly commented:
 
  About me (3)
 
  Lublin (Poland) (2)
 
  Problem with Windows 7 and [...] (2)
 
  My CityVille Level 25 :) (2)
 
  My new image (2)
 
  My trip to Paris (1)
 

Best rated:
 
  Engineering Depart [...] -
 
  Slaveks 33rd birthday -
 
  Information flow -
 
  About me -
 
  Sex: Resistor and Led -
 
  Where Is My Car? -
 
  Demotivations :-) -
 
  Tunatic - Identify [...] -
 

Mostly visited:
 
  Google Statistics (445508)
 
  Search (24258)
 
  VY Canis Majoris - too [...] (8464)
 
  Help Them!!! (3864)
 
  Statistics Article/IP/H [...] (3215)
 
  Replacing headlight bul [...] (2876)
 
  My Website Statistics (2673)
 
  My Blog (2507)
 
  My CV (2377)
 
  Where Is My Car? (2350)
 
  About me (2317)
 
  Contact (2302)
 
  My Professional Experience (2042)
 
  Sex: Resistor and Led (2008)
 
  My programs (1938)
 
   ..:: Statistics Article/IP/Host/System/Cookie ::..
   Current path:  Rozenek.com >> My Website Statistics >> Statistics Article/IP/Host/System/Cookie
  Article created: 11-12-2010 17:02 (admin), modified: 01-01-2012 04:38 (admin) Traffic counter: 3216 
Share on:   Print  Send a link:  Available also in following languages:  
  Next: Articles published during particular hours of days >> 
 
 
First we thought the PC was a calculator. Then we found out how to turn numbers into letters with ASCII - and we thought it was a typewriter. Then we discovered graphics, and we thought it was a television. With the World Wide Web, we've realized it's a brochure. (Douglas Adams)


Show:   Articles   IP   REMOTE_HOST   System   Cookie
1 hour   1 day   1 week   1 month   1 year   all   (Limit 100)
1 82.22.211.236 2810
2 66.249.66.109 1424
3 77.253.221.157 865
4 82.22.214.99 743
5 23.20.204.157 710
6 94.232.158.245 709
7 87.101.20.92 706
8 178.37.68.34 621
9 213.186.127.9 519
10 78.8.19.28 393
11 178.37.110.15 381
12 178.37.125.60 365
13 89.243.39.255 292
14 77.255.116.148 288
15 178.37.64.179 263
16 62.24.252.133 245
17 79.188.137.106 236
18 46.21.210.242 228
19 66.249.71.40 219
20 77.253.13.170 216
21 62.61.34.69 209
22 212.182.35.33 198
23 78.88.178.176 191
24 212.182.80.106 184
25 95.50.53.177 183
26 81.219.69.142 182
27 78.8.94.26 152
28 178.37.101.227 149
29 89.76.20.4 147
30 79.187.60.243 146
31 194.63.132.8 138
32 193.239.225.151 138
33 88.156.209.89 137
34 92.105.53.73 135
35 77.254.195.104 134
36 83.10.29.147 132
37 178.37.121.131 127
38 80.54.44.200 126
39 82.139.160.23 126
40 89.69.168.129 125
41 66.219.58.44 120
42 195.42.102.25 120
43 89.229.99.37 119
44 80.176.240.54 119
45 212.106.16.53 118
46 80.67.0.130 111
47 77.102.233.194 111
48 178.37.114.214 111
49 212.106.22.97 110
50 81.190.203.103 108
51 217.144.218.80 107
52 82.22.210.70 106
53 89.76.126.67 106
54 89.79.227.100 106
55 84.10.188.208 106
56 195.205.88.254 102
57 77.252.144.18 101
58 78.131.204.77 100
59 82.5.27.207 99
60 89.123.24.162 98
61 31.128.17.1 97
62 213.106.156.252 95
63 94.231.60.235 94
64 89.73.113.4 93
65 213.238.71.188 92
66 62.24.181.134 92
67 212.160.172.70 91
68 94.23.249.215 90
69 89.74.129.121 89
70 178.37.91.85 88
71 195.205.24.253 86
72 178.37.80.134 85
73 87.99.0.138 82
74 89.78.57.28 81
75 83.168.78.233 80
76 86.63.144.98 80
77 77.254.153.121 80
78 92.55.195.162 78
79 199.168.139.204 78
80 178.159.162.161 77
81 88.131.106.6 77
82 87.206.161.22 77
83 173.0.61.144 76
84 93.157.49.82 76
85 86.2.62.32 76
86 84.205.5.25 76
87 88.131.106.3 75
88 88.131.106.7 75
89 87.116.196.230 75
90 86.22.162.157 74
91 208.107.186.77 73
92 1.202.219.3 73
93 82.22.108.241 73
94 77.255.110.221 73
95 178.43.122.54 72
96 94.230.25.211 70
97 89.79.169.44 70
98 62.152.136.125 70
99 88.131.106.8 70
100 150.70.64.196 70






Share on:   Print  Send a link:  Available also in following languages:  
  Next: Articles published during particular hours of days >> 
 
 
 
 Website has been generated for 3.822263 sec.
 
stat4u